Portfolio Overview
Properties, tenants and rent in one view.
Properties24
Units186
Occupancy94%▲ 12 vacant
Rent collected92%KSh 1.84M / 2.0M
Rent collection
This monthPortfolio mix
By unit typeProperties
The buildings you manage.
| Property | Location | Units | Occupancy | Status |
|---|---|---|---|---|
| Kilimani Heights | Kilimani | 42 | 95% | Healthy |
| Westlands Court | Westlands | 28 | 89% | Healthy |
| Lavington Green | Lavington | 36 | 92% | Healthy |
| South B Apartments | South B | 30 | 83% | Watch |
Units
Each unit and what is happening with it.
| Unit | Property | Type | Rent | Status |
|---|---|---|---|---|
| A-204 | Kilimani Heights | 2-bed | KSh 55,000 | Occupied |
| B-101 | Westlands Court | 2-bed | KSh 48,000 | Vacant |
| C-302 | Lavington Green | 3-bed | KSh 85,000 | Occupied |
| A-105 | Kilimani Heights | 1-bed | KSh 38,000 | Notice |
Tenants
Current tenants and their leases.
| Tenant | Unit | Lease end | Rent status | Balance |
|---|---|---|---|---|
| Brian Kimani | A-204 | Mar 2027 | Paid | KSh 0 |
| Esther Moraa | C-302 | Jan 2027 | Paid | KSh 0 |
| Kevin Otieno | A-105 | Dec 2026 | Overdue | KSh 38,000 |
| Faith Wanjiru | B-204 | Sep 2027 | Paid | KSh 0 |
Rent & Payments
Rent collected and what is outstanding.
Due this monthKSh 2.0M
CollectedKSh 1.84M
Overdue tenants4▼ needs follow-up
M-Pesa share68%
08:12
M-Pesa rent received → KSh 55,000Brian Kimani · A-204
Yesterday
Automated reminder sent to Kevin OtienoOverdue rent · WhatsApp
Yesterday
Receipt issued → Faith WanjiruKSh 42,000 · email
Vacancies
Empty units and how long they have been empty.
| Unit | Property | Type | Rent | Vacant since |
|---|---|---|---|---|
| B-101 | Westlands Court | 2-bed | KSh 48,000 | 4 days |
| A-301 | Kilimani Heights | 1-bed | KSh 38,000 | 11 days |
| S-205 | South B Apartments | Studio | KSh 26,000 | 22 days |
Maintenance
Repair requests and where each one stands.
| Request | Unit | Type | Priority | Status |
|---|---|---|---|---|
| MT-118 | A-105 | Plumbing | Urgent | In progress |
| MT-119 | C-302 | Electrical | High | Scheduled |
| MT-120 | B-204 | Painting | Normal | Done |
Viewings
Viewings booked and completed.
| Time | Prospect | Unit | Status |
|---|---|---|---|
| 11:00 | Naomi Chebet | B-101 · 2-bed | Confirmed |
| 14:00 | David Mutua | A-301 · 1-bed | Confirmed |
| 16:30 | — | S-205 · Studio | Open slot |
Documents
Leases and other documents.
| Document | Tenant / Unit | Type | Status |
|---|---|---|---|
| Lease · Brian Kimani | A-204 | Signed | |
| Lease · Esther Moraa | C-302 | Signed | |
| Move-in inspection | B-204 | Form | Awaiting sign-off |
Analytics
How the whole portfolio is doing.
Revenue trend
Occupancy by property
Demonstration system. Vuva PropertyOS uses fictional demonstration data only. It shows what Vuva can engineer for property management. It is not a client system.