Commerce Overview
Stock, sales and orders across the business.
Total stock12,480units
Sales todayKSh 486k▲ 9%
Orders today142▲ 14
Low stock items7▼ reorder
Sales trend
7 daysStock by warehouse
UnitsInventory
What is on the shelves and what needs ordering.
| Product | Category | Stock | Reorder level | Status |
|---|---|---|---|---|
| Maize Flour 2kg | Staples | 142 | 150 | Low |
| Cooking Oil 5L | Groceries | 88 | 120 | Low |
| Sugar 1kg | Staples | 1,240 | 300 | In stock |
| Rice 5kg | Staples | 96 | 100 | Low |
| Detergent 1L | Home | 210 | 80 | In stock |
Warehouses
Your warehouses and how full they are.
Nairobi
ActiveMombasa
ActiveKisumu
ActiveBranches
How each shop is performing.
| Branch | Location | Sales today | Staff | Status |
|---|---|---|---|---|
| Westlands | Nairobi | KSh 148k | 12 | Open |
| Kilimani | Nairobi | KSh 121k | 10 | Open |
| South C | Nairobi | KSh 96k | 8 | Open |
| Mombasa Rd | Nairobi | KSh 74k | 7 | Closing soon |
Orders
Customer orders from placement to delivery.
| Order | Customer | Items | Total | Status |
|---|---|---|---|---|
| SO-1182 | Beacon Retail | 14 | KSh 86,400 | In transit |
| SO-1181 | Uplift Farms | 6 | KSh 24,100 | Delivered |
| SO-1180 | Simba Motors | 3 | KSh 9,750 | Processing |
Customers
Customers and what they buy.
| Customer | Type | Orders | Lifetime value | Status |
|---|---|---|---|---|
| Beacon Retail | Wholesale | 86 | KSh 4.2M | Active |
| Uplift Farms | Wholesale | 41 | KSh 1.8M | Active |
| Simba Motors | Business | 23 | KSh 640k | Active |
Suppliers
Suppliers and the orders you place with them.
| Supplier | Category | Open POs | Lead time | Status |
|---|---|---|---|---|
| Mills Ltd | Staples | 2 | 3 days | Reliable |
| Coast Foods | Groceries | 1 | 5 days | Pending |
| HomeCare Ltd | Home | 0 | 4 days | Reliable |
Sales
What sold today.
Sales todayKSh 486k
Transactions142
Avg basketKSh 3,423
Top branchWestlands
Payments
Payments taken and how they add up.
M-Pesa54%
Card29%
Bank transfer12%
Cash5%
Deliveries
Deliveries going out and where they are.
| Delivery | Order | Destination | Status |
|---|---|---|---|
| DEL-441 | SO-1182 | Westlands branch | In transit |
| DEL-440 | SO-1181 | Uplift Farms | Delivered |
| DEL-439 | SO-1179 | South C branch | Scheduled |
Analytics
How everything is performing.
Best sellers this month
Stock value
Demonstration system. Vuva CommerceOS uses fictional demonstration data only. It demonstrates what Vuva can engineer for retail and distribution. It is not a client system.